Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-05 22:31
70
Company Profile
By certification [File Integrity]
Contact: risestarlighting(Ms.)
Email:
Telephone:
Area: Beijing
address: Sanbei Industrial Zone, Longshan Town, Ningbo, Zhejiang, China (315300)
Formwork Wall- through Bolt
unit price:Negotiable
Formwork Pin and Clip set
unit price:Negotiable
Pipe and Coupler Shoring
unit price:Negotiable
Steel Waling system
unit price:Negotiable
Formwork Tie Rod
unit price:Negotiable
Hook Square Pipe Connection Waler Clamp
unit price:Negotiable
| Electrical data | |
| Inputvoltage | 220-240V AC,50/60Hz |
| Rated power | 24W |
| LEDquantity | 136 pieces,SMD2835 |
| Power factor | PF>0.9 |
| Opticaldata | |
| Colortemperature | Warmwhite, purewhite, coolwhitefor option |
| Beamangle | 120degrees |
| Lumen (±10%) | 1800lm |
| Lamp Luminous Efficiency | 75lm/W |
| CRI | Ra>80 |
| Other properties | |
| IPrating | IP65 |
| IK rating | IK10 |
| Materials | PCbase + PC diffuser |
| Dimensions | Φ315*97mm |
| Operatingtemperature | -20-+40degrees |
| Lifespan | 30,000hours |
| Warranty | 2years |
| Certifications | CE/EMC/RoHS Directive-compliant/SAA |
| Microwave sensor data | |
| Type | Maintained |
| Detection zone | Max (D)12 * (H) 6m |
| Detection sensitivity | 10/25/50/75/100% |
| Hold time | 5s/30s/90s/3/20/30min |
| Daylight sensor | 2/10/25/50lux/disable |
| Emergencydata | |
| Type | Maintained |
| Battery (high temperature) | 6.0V/1500mA NI-CD HT TuV |
| Emergency output | 30% nominal power |
| Emergency duration | 3 hours |
| Charge time | <12 hours |