welcome,guest
Negotiable
The date of payment from buyers deliver within days
Shandong
Long-term effective
2017-09-08 15:15
328
Company Profile
By certification [File Integrity]
Contact: huichang(Mr.)
Email:
Phone:
Area: Shandong
Website: http://www.chanwaygroup.com/ http://huichang.gztaixiangzghy.com/
Stainless Steel Flowmeter Manifold
unit price:Negotiable
Brass Electroplated Manifold
unit price:Negotiable
Ball Valve Manifold
unit price:Negotiable
Stainless Steel Bamboo-joint Type Manifold
unit price:Negotiable
Brass-colored Manifold
unit price:Negotiable
15kw Laser Air Compressor
unit price:Negotiable
| SEM 616B SPECIFICATIONS | |
| Main Specifications | |
| Rated Load Capacity | 1600kg |
| Operating Weight | 5360kg |
| Bucket Capacities | 0.9 m3 |
| Overall Dimensions L*W*H (mm) | 5389x1980x2795 |
| Engine | |
| Rated Gross Power | 55 KW/74 hp |
| Model | YTO YT4A2 |
| Bore | 105 mm |
| Stroke | 125 mm |
| Displacement | 4.33 L |
| Peak Torque | 258 Nm |
| Operating Specifications | |
| Max. Rimpull | 49 kN |
| Breakout Force | 48 kN |
| Full Turn Static Tipping Load | 3400 kg |
| Hydraulic System | Mechanical Control |
| Pump Displacement-Implement Pump | 63 ml/rev |
| System Pressure Setting | 16 Mpa |
| Hydraulic Cycle Times: | |
| Raise | 3.7 s |
| Dump | 1.3 s |
| Lower (Empty, Float Down) | 2.6 s |
| Total | 7.6 s |
| Steering | |
| Steering Angle Left/Right | 36°±1° |
| Minimum Turning Radius Over Rear Tire | 4130 mm |
| Minimum Turning Radius Over Bucket | 4822 mm |
| Axle | |
| Brand | Beilian |
| Front | Fixed with Calipers |
| Rear | Fixed with Osc. Frame and Calipers |
| Maximum Single - Wheel Rise and Fall | Oscillating±12° |
| Brake System | |
| Service Brake | Dry & Caliper, Air-to-Oil Control |
| Parking Brake | Drum-Type Shoe Brake, Spring Applied & Air Released |
| Transmission | Beilian | |
| Type | Countershaft Powershift | |
| Travel Speed: | I | II |
| Forward | 8.7 km/hr | 23.3 km/hr |
| Reverse | 8.5 km/hr | 22.8 km/hr |
| Service Refill Capacities | ||
| Cooling System |
20 L | |
| Engine Lubricating Oil | 14 L | |
| Oil for Converter and Gear Box | 21 L | |
| Differentials and Final Drives: | ||
| Front | 10 L | |
| Rear | 10 L | |
| Hydraulic Tank | 60 L | |
| Tires |
||
| Size |
16/70-20 | |
| Type | Bias | |
| Layers | 14 | |
| Textured Type | L3 | |
| Air Pressure | Front 250 kPa / Rear 210 kPa |