Negotiable
The date of payment from buyers deliver within days
Fujian
Long-term effective
2017-07-30 16:41
147
Company Profile
By certification [File Integrity]
Contact: zhisen2(Mr.)
Email:
Telephone:
Phone:
Area: Fujian
address: Room 501, No.213 Long Shan South Road, Siming District, Xiamen, China
Website: http://www.zs-leadscrew.com/ http://zhisen2.gztaixiangzghy.com/
Formwork Wall- through Bolt
unit price:Negotiable
Formwork Pin and Clip set
unit price:Negotiable
Pipe and Coupler Shoring
unit price:Negotiable
Steel Waling system
unit price:Negotiable
Formwork Tie Rod
unit price:Negotiable
Hook Square Pipe Connection Waler Clamp
unit price:Negotiable
Model NO.: MGW7C MGW9C MGW12C MGW15C
Cetrification: ISO 9001:2008
Express: TNT, DHL, FedEx, EMS
Specification: MGW7C
HS Code: 8483300090
Material: Gcr15, Ss, High Carbon Steel
Place of Origin: Shandong China
Product Description
|
Guide Width or Diameter: |
15-65MM |
Guide Length: |
MAX 4000mm as your request |
Model Number: |
MGN/MGW |
|
Place of Origin: |
Taiwan |
Brand Name: |
HIWIN |
Material: |
steel |
|
Color: |
silvery white |
End machining: |
as per your request |
Package: |
original packaging,carton |
|
Delivery time: |
1-5 working days |
Stocks: |
large amounts of inventory |
Application: |
CNC machine, automatic system |
|
Type: |
Linear guide |
Loading Port: |
|
|
| Feather of Taiwan HIWIN linear guide rail / linear guideway | ||||||
| Brand name | HIWIN | |||||
| Modle | Taiwan HIWIN HGH,HGW,EGH,EGW,MGN,MGW,RGH & RGW series | |||||
| Width | Diamater:7mm-65mm | |||||
| Pitch | Length:0mm-6000mm | |||||
| Accurancy | Grade C,H,P,SP,UP | |||||
| Preload code | Z0,ZA,ZB | |||||
| Material | Stainess steel (high rigidity) | |||||
| Performance | Long life, low noise and easy setting up | |||||
| Service | We could machine end ball screw by our costomers' drawings | |||||
| Payment terms | A:By paypal,Western Union | |||||
| B:Bank account | ||||||
| Fob port | Guangzhou port | |||||
| Taiwan HIWIN HGH..CA & HGH..HA series linear guide model | ||||||
| HGH15CA | HGH20CA | HGH20HA | HGH25CA | HGH25HA | HGH30CA | HGH30HA |
| HGH35CA | HGH35HA | HGH45CA | HGH45HA | HGH55CA | HGH55HA | HGH65CA |
| HGH65HA | ||||||
| Taiwan HIWIN HGW..CC & HGW..HC series linear guide model | ||||||
| HGH15CC | HGH20CC | HGH20HC | HGH25CC | HGH25HC | HGH30CC | HGH30HC |
| HGH35CC | HGH35HC | HGH45CC | HGH45HC | HGH55CC | HGH55HC | HGH65CC |
| HGH65HC | ||||||
| Taiwan HIWIN EGH..SA & EGH..CA series linear guide model | ||||||
| EGH15SA | EGH15CA | EGH20SA | EGH20CA | EGH25SA | EGH20CA | EGH30SA |
| EGH30CA | ||||||
| Taiwan HIWIN EGW..SA & EGW..CA series linear guide model | ||||||
| EGW15SA | EGW15CA | EGW20SA | EGW20CA | EGW25SA | EGW20CA | EGW30SA |
| EGH30CA | ||||||
| Taiwan HIWIN MGN & MGW series Miniature linear guide | ||||||
| MGN7C | MGN7H | MGN9C | MGN9H | MGN12C | MGN12H | MGN15C |
| MGN15H | ||||||
| MGW7C | MGW7H | MGW9C | MGW9H | MGW12C | MGW12H | MGW15C |
| MGW15H | ||||||
| Taiwan HIWIN RGH & RGW series Miniature linear guide | ||||||
| RGH25CA | RGH25HA | RGH35CA | RGH35HA | RGH45CA | RGH45HA | RGH55CA |
| RGH55HA | ||||||
| RGW25CA | RGW25HA | RGW35CA | RGW35HA | RGW45CA | RGW45HA | RGW55CA |
| RGW55HA | |
|||||