Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-14 23:38
138
Company Profile
By certification [File Integrity]
Contact: hksfgt(Mr.)
Email:
Telephone: (86 755) 82908961 Ext:808 (86 755) 23736289
Area: Beijing
address: Room 21L, Bld. 9C, Baoneng, Technology Park, No.1 Qingxiang, Road, Longhua New District, Shenzhen, Guangdong, China (518000)
Website: http://hksfgt.gztaixiangzghy.com/
Formwork Wall- through Bolt
unit price:Negotiable
Formwork Pin and Clip set
unit price:Negotiable
Pipe and Coupler Shoring
unit price:Negotiable
Steel Waling system
unit price:Negotiable
Formwork Tie Rod
unit price:Negotiable
Hook Square Pipe Connection Waler Clamp
unit price:Negotiable
| Frequency | 300-4400MHz(option) |
| RF output power | 5-8Watt(adjustable) |
| Voltage | DC12V |
| Modulation | COFDM |
| Constellation | QPSK, 16QAM |
| Bandwidth | 2/2.5/4/8MHz(adjustable) |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Guard interval | 1/32, 1/16, 1/8, 1/4 |
| Video input | 1 line PAL/NTSC analog video |
| Audio input | stereo left and right channels |
| AV iInterface | BNC |
| Video compression | H.264 |
| Data encryption | AES / ALLTECH Basic scrambling |
| Flatness | Full band≤2dB,8MHz≤0.5dB |
| Carrier | 2K, 8K |
| Resolution | standard720P |
| RF interface | N(F) |
| Video format | PAL/NTSC (self-adaption) |
| Case material | Aluminum alloy, waterproof |
| Built-in battery | 2300mA, 3Hrs |
| Work environment | -30~70° |
| Distance | 3-5km max NLOS (manpack) |
| Over 100kms LOS distance on UAV (if over 300m altitude) | |
| Size | 180*100*60mm |
| Weight | 1444g |