Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-28 21:56
141
Company Profile
By certification [File Integrity]
Contact: hanin(Ms.)
Email:
Telephone:
Area: Beijing
address: Qingchun Industrial Zone, Chenjiang Street, Zhongkai District, Huizhou, Guangdong, China (516000)
Website: http://hanin.gztaixiangzghy.com/
Formwork Wall- through Bolt
unit price:Negotiable
Formwork Pin and Clip set
unit price:Negotiable
Pipe and Coupler Shoring
unit price:Negotiable
Steel Waling system
unit price:Negotiable
Formwork Tie Rod
unit price:Negotiable
Hook Square Pipe Connection Waler Clamp
unit price:Negotiable
| Model: | MPT8: | |
| Printing: | Printing method: | Thermal transfer/direct thermal printing |
| Resolution: | 203dpi | |
| Printing speed: | Maximum 40mm/second | |
| Valid printing width: | 192mm | |
| Interface: | USB default Bluetooth, Wi-Fi optional | |
| Power saving: | Sleep mode: | yes |
| Ribbon: | Capacity: | 15m |
| Type: | Wax-resin | |
| Character set: |
Font: | Font A: 12*24/font B:9*17/CHN:24*24 |
| Alphanumeric | 95 | |
| Expanded character: | 128*30 | |
| International character: | 15 | |
| Barcode symbologies: |
1D: | UPC-A, UPC-E, EAN8, EAN13, code39, ITF, codebar, code128, code93 - see Printer/MPT8.html#sthash.BbJEQzdC.dpuf |
| 2D: | QR code, PDF417 | |
| Graphics: | Supports bitmap printing with different density and user defined bitmap printing (maximum 64k for per bitmap and maximum 256k for total) | |
| Detection: | Sensors: | Paper out detection, cover open and close detection, printer head temperature detection, paper feed positioning detection, voltage detection, ribbon detection |
| Power supply: | Power supply: | 12V-1.5A |
| Battery: | 7.4V DC, 2800mAh rechargeable Li-ion battery | |
| Paper: | Paper type: | A4 paper |
| Paper width: | 216mm | |
| Paper thickness: | 0.12mm (maximum) | |
| Ribbon roll outer diameter: | 40mm (maximum) | |
| Paper loading: | easy loading | |
| Physical characteristics: |
Working condition: | -10 to 50°C, 20-85% RH |
| Storage condition: | -20 to 70°C, 5-95% RH | |
| Dimensions: | 305*60*36mm | |
| Weight: | 770g | |
| Reliability: | TPH: | 50km (not more than 12.5% printing density)/100 million pulses |
| Software: | Emulation: | ESC/POS |
| Driver: | Microsoft's Windows 7/8/POS Ready, Linux/OPOS | |
| SDK: | Android/Microsoft's Windows mobile/CE/iOS | |
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.