Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-05 12:24
70
Company Profile
By certification [File Integrity]
Contact: sentinain(Ms.)
Email:
Telephone:
Area: Beijing
address: Rm 208-210, Kequn Plaza Xi, Xueyuanlu 30#, Haidian, Beijing, Beijing, China (100083)
Website: http://sentinain.gztaixiangzghy.com/
Formwork Wall- through Bolt
unit price:Negotiable
Formwork Pin and Clip set
unit price:Negotiable
Pipe and Coupler Shoring
unit price:Negotiable
Steel Waling system
unit price:Negotiable
Formwork Tie Rod
unit price:Negotiable
Hook Square Pipe Connection Waler Clamp
unit price:Negotiable
| Vessel | Total Volume | 3 | 5 | 7 | 10 |
| Working Vol. | 2 | 3 | 5 | 7 | |
| Head Plate | thermowell, aeration, sampling, spare ports pH, DO and foam probe ports 4 feeding ports and 2 general purpose ports |
||||
| Vessel | Single wall bottom heating | ||||
| Aeration | Flow rate | 0~5 LPM | |||
| Sparger | removable ring sparger | ||||
| Inlet Filter | 0.2μm filter interchangeable | ||||
| Air Pump | diaphragm pump | ||||
| Condenser | water cooled condenser | ||||
| Air flow meter | 0-5LPM, vertical type | ||||
| Agitation | Servo motor | top drive DC motor 60W (100W option) magnetic hall sensor, PWM control |
|||
| Impellers | 2-rushton turbine impellers, 1 foam breaker | ||||
| Indication | LCD display in 10 rpm increments | ||||
| Temperature Controller |
Control range | 3oC above ambient temperature to 80oC | |||
| Accuracy | ±0.1 oC | ||||
| Sensor | RTD (Pt-100) | ||||
| Control algorithm | PID | ||||
| Heating | 200W heater | ||||
| Cooling | air fan and fin for air cooling and solenoid valve for water cooling |
||||
| Interface | RS232-C | ||||
| Output signal | 0 to 5V analog signal for data recorder | ||||
| pH controller | Probe | mettle-toledo pH: 2.0-12.0 | |||
| Calibration method | (4, 7), (4, 7, 10), (7, 10) and manual adjust | ||||
| Measuring | pH 0.01 resolution | ||||
| Control | digital PWM, pH 0.1 accuracy | ||||
| Peristaltic pump | 2- watson-marlow 102R peristaltic pump | ||||
| DO controller |
Set point range | 0-200% | |||
| Display range | 0-200% | ||||
| Control mode | PID | ||||
| Resolution | 0.1 | ||||
| Accessory | 4 reagent bottle, reagent bottle holder | ||||
| Power | 110-220V/50-60Hz | ||||
| Dimension | DxWxH (mm) | 450x250x670 | |||
| Weight | kg | 100 | |||