Send inquiry
Model Number: th-580 wifi walkie talkie
Brand Name: TESUNHO
Key Specifications/Special Features:
Packing and delivery:Packing details: standard packingDelivery detail: shipped in 3 days after paymentShipment and payment:Minimum order quantity: 2 for samples, 100 for mass production, 500 for OEMPacking: gift box, 20 pieces/cartonTrade terms: FOB Xiamen/Shenzhen/Hangzhou
Express delivery: DHL/UPS/FEDEX/EMS/TN
Delivery time: 3-5 days after receiving the payment
Payment terms: T/T, West Union, MoneyGram, PayPal, Escrow or L/C
Warranty: radio 1 year, accessories 3 months
Express delivery: DHL/UPS/FEDEX/EMS/TN
Delivery time: 3-5 days after receiving the payment
Payment terms: T/T, West Union, MoneyGram, PayPal, Escrow or L/C
Warranty: radio 1 year, accessories 3 months
| Type | Parameter Item | Specification |
| Mechanical properties | Model number | TH588 |
| Dimensions | 53*135*40mm | |
| Weight | 220g(without battery) | |
| Working temperature | -30to +75℃ | |
| Basic parameter | Working voltage | 3.3-4.2V (Standard 3.8V) |
| Working current | 250mA at UTMS 2100/900 | |
| 220mA at GSM 900 | ||
| Peak current | 0.8A | |
| RF parameter | WCDMA | Band 1:2100M Band8: 900M |
| GSM | GSM/GPRS: 850/900/1800/1900MHz | |
| Maximum RF power | WCDMA 900 /2100 MHz: power class 3 (+24dBm +2.5dBm /-1.5dBm) |
|
| GSM/GPRS 850 /900 MHz: power class 4 (+33dBm +2.5dBm /-0.5dBm) | ||
| GSM/GPRS 1800 /1900 MHz: power class 1 (+30dBm +2.5dBm /-0.5dBm) | ||
| Receiving sensitivity | WCDMA 900:≤-108dBm | |
| WCDMA 2100:≤-109dBm | ||
| GSM850 /900 /1800 /1900:≤-106dBm | ||
| GPS | GPS | GPS Positioning, Support A-GPS function, 1.57542GHz |
| Sensitivity | Catch -144dBm,Track -159dBm; | |
| Technology standard | Data speed rate | GSM CS:UL 9.6kpbs / DL 9.6kpbs |
| GPRS: multiple slot class 10 | ||
| EDGE: multiple slot class 12 | ||
| WCDMA CS: UL 64kpbs / DL 64kpbs | ||
| WCDMA PS: UL 384kpbs / DL 384kpbs | ||
| Protocol | HSDPA/WCDMA/EDGE/GPRS/GSM | |
| Wi-Fi | Wi-Fi | IEEE 802.11 b/g/n , 2.4G |
| Maximum RF power | ≤20dBm | |
| Receiving Sensitivity | IEEE 802.11 g:≤-65dBm; | |
| Bluetooth | Bluetooth | Support V4.0,V3.0,V2.1 ; |
| Maximum RF power | Class 1≤10dBm; | |
| Receiving Sensitivity | GFSK:≤-95dBm, DQPSK:≤-94dBm , DPSK:≤-88dBm |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 5 days
- Dimensions per Unit: 13.5 × 5.3 × 4 Centimeters
- Weight per Unit: 1 Kilograms
- Units per Export Carton: 20
- Export Carton Dimensions L/W/H: 135 × 53 × 10 Centimeters
- Export Carton Weight: 22 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.
