Send inquiry
Model Number: KP-C450P-X0474
Brand Name: KEYPOWER
Key Specifications/Special Features:
360kW open type electric diesel generator set with Cummins engineKeypower diesel generator range and general specs:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooled
Startingmethod:electricstartorrecoilstart
Rated RPM:1,500/1,800/3,000/3,600rpm
Noiselevel:56to75dB,7metersaway
Startingmethod:electricstartorrecoilstart
Rated RPM:1,500/1,800/3,000/3,600rpm
Noiselevel:56to75dB,7metersaway
| KEYPOWER GENERATOR FEATURES | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| GENSET TECHNICAL DATA | |||
| Genset Model KP-C450P | |||
| Prime Power(KW/KVA) | 360/ 450 | Standby Power(KW/KVA) | 400/ 500 |
| Rate Voltage | 220/380V | Power Factor | 0.8 |
| Engine Model | KTA19-G3 | Alternator Model | Stamford HCI544C |
| Control System | Deepsea,ComAp, Datakom,Smartgen |
Battery capacity | VARTA |
| Frequency | 50 | Fuel Tank Capacity(L) | N/A |
| DIESEL ENGINE TECHNICAL DATA | |||
| Engine brand | Cummins | ||
| Engine model | KTA19-G3 | ||
| Number of Cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 18.9 | ||
| Aspiration | Turbocharged After cooled | ||
| Bore×Stroke (mm×mm) | 159*159 | ||
| Compression Ratio | 13.9:1 | ||
| Speed Governor | Electronic | ||
| Cooling System | Water-cooled 40℃ Radiator As Standard 50℃ Is Optional. | ||
| Fuel Consumption at 100% load(L/H) | 97 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 4800 × 1620 × 2100 Centimeters
- Weight per Unit: 5200 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 4800 × 1620 × 2100 Centimeters
- Export Carton Weight: 5200 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
