Send inquiry
Model Number: Jupiter-X
Brand Name: Alcovisor
Key Specifications/Special Features:
FDA:Built-in printer (optional)Built-in GPS50,000 tests records stored in memory4.3" colour touchscreen3G/Wi-Fi
Press-button mouthpiece release
Photo capture
Provide evidential records by auto capturing while subject blowing
USB PC connection
| Sensor | Fuel cell |
| Working Temperature | -10 to 50°C |
| Storage Temperature | -30 to 70°C |
| Wireless Communication | 3G, Wi-Fi |
| Size | 212 x 80 x 36mm |
| Weight | 423g with batteries |
| Battery | 7.4V 1800mAh NI-MH rechargeable battery |
| Battery Life | 700 tests (over 250 tests with printouts) |
| Memory | 50,000 tests records including all information |
| Display | 4,3" TFT color touch screen |
| Optional Power | Supply 12 volt car adapter or AC 6 volt adapter |
| Sampling System | Automatically or manually take a deep lung sample |
| Camera | 300 Megapixel 120° wide angle lens |
| Units of Measure | BrAC: mg/L, or any other units Bac: grm%, mg/ml, mg/100ml, or any other units |
| Detection Range | 0.00% BAC to 0.40% BAC |
| Accuracy | 0-0.10% BAC: +/-5% 0.10-0.15%BAC: +/-8% >0.15: +/-10% |
| GPS | -5M to +5M |
| Printer | Thermal printer |
| Connection | USB |
| PC Download | Yes |
Shipping Information:
- FOB Port: Hong Kong SAR
- Lead Time: 7 - 14 days
- Dimensions per Unit: 66 × 31.5 × 43 Centimeters
- Weight per Unit: 18 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- North America
- Western Europe
